<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Tool: Ad Rate Calculator</title>
	<atom:link href="http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/</link>
	<description>Making A Living Online</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cory H</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-12368</link>
		<dc:creator>Cory H</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-12368</guid>
		<description>Thanks for the useful tool Donna.  Still a little fuzzy on the CPM rate you came up w/ for an average, but it&#039;s a starting point at least. 

The rate is definitely not too difficult to figure out once you play w/ it a few times &amp; read the directions clearly ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the useful tool Donna.  Still a little fuzzy on the CPM rate you came up w/ for an average, but it&#8217;s a starting point at least. </p>
<p>The rate is definitely not too difficult to figure out once you play w/ it a few times &amp; read the directions clearly <img src='http://www.dazzlindonna.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-9282</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-9282</guid>
		<description>Mike you can use the popup version as a non-popup just by going directly to it&#039;s url at http://www.dazzlindonna.com/ad-rate-calculator/ad-rate-calculator-125x125.html</description>
		<content:encoded><![CDATA[<p>Mike you can use the popup version as a non-popup just by going directly to it&#8217;s url at <a href="http://www.dazzlindonna.com/ad-rate-calculator/ad-rate-calculator-125x125.html" rel="nofollow" class="liinternal">http://www.dazzlindonna.com/ad.....5;125.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tighe</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-9281</link>
		<dc:creator>Michael Tighe</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-9281</guid>
		<description>Donna, can you make a non-popup version of it? I&#039;ll sent it around to some of my display friends to bookmark directly.

Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>Donna, can you make a non-popup version of it? I&#8217;ll sent it around to some of my display friends to bookmark directly.</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shana Albert</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-9275</link>
		<dc:creator>Shana Albert</dc:creator>
		<pubDate>Thu, 23 Oct 2008 02:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-9275</guid>
		<description>Wow, this tool sounds amazing Donna!!  Nice work!!</description>
		<content:encoded><![CDATA[<p>Wow, this tool sounds amazing Donna!!  Nice work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Rate Calculator - Indian Domain Names Forum</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-9273</link>
		<dc:creator>Ad Rate Calculator - Indian Domain Names Forum</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-9273</guid>
		<description>[...] Ever wondered what you should charge for a 125x125 ad in your blog&#039;s sidebar? There is no &quot;right&quot; price, but this calculator is a great place to start.    You can find out more about Donna?s free Ad Rate Calculator at:   DazzlinDonna ? New Tool: Ad Rate Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Ever wondered what you should charge for a 125&#215;125 ad in your blog&#8217;s sidebar? There is no &quot;right&quot; price, but this calculator is a great place to start.    You can find out more about Donna?s free Ad Rate Calculator at:   DazzlinDonna ? New Tool: Ad Rate Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Wilsdon</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-9272</link>
		<dc:creator>Nick Wilsdon</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-9272</guid>
		<description>Completely, thanks Donna :)</description>
		<content:encoded><![CDATA[<p>Completely, thanks Donna <img src='http://www.dazzlindonna.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-9271</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-9271</guid>
		<description>No, Nick, the rate has nothing to do with a time period.  It&#039;s a CPM rate which is related to traffic.  So after you plug in your traffic numbers, the $amount that is returned is the price an advertiser would pay for whatever time period that traffic occurs in.  Usually bloggers charge by the month, so you&#039;d plug in the typical page views (or ad impressions, really) for a month.  If you&#039;re selling by the week, however, you&#039;d plug in the page view numbers for a week&#039;s time.  Make sense?</description>
		<content:encoded><![CDATA[<p>No, Nick, the rate has nothing to do with a time period.  It&#8217;s a CPM rate which is related to traffic.  So after you plug in your traffic numbers, the $amount that is returned is the price an advertiser would pay for whatever time period that traffic occurs in.  Usually bloggers charge by the month, so you&#8217;d plug in the typical page views (or ad impressions, really) for a month.  If you&#8217;re selling by the week, however, you&#8217;d plug in the page view numbers for a week&#8217;s time.  Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Wilsdon</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-9270</link>
		<dc:creator>Nick Wilsdon</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-9270</guid>
		<description>Interesting tool Donna, I&#039;m always getting asked this and it&#039;s not really a familiar area for me. Aside from the Affiliate ads, I tend to use the spare space for internal company adverts. 

One question though (and sorry of this is a bit daft). The rate, is that per day?</description>
		<content:encoded><![CDATA[<p>Interesting tool Donna, I&#8217;m always getting asked this and it&#8217;s not really a familiar area for me. Aside from the Affiliate ads, I tend to use the spare space for internal company adverts. </p>
<p>One question though (and sorry of this is a bit daft). The rate, is that per day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-9269</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-9269</guid>
		<description>Right, Jason, and that&#039;s why the cpm rate field is editable. But there needed to be some kind of average starting point to help those who had no idea where to begin.</description>
		<content:encoded><![CDATA[<p>Right, Jason, and that&#8217;s why the cpm rate field is editable. But there needed to be some kind of average starting point to help those who had no idea where to begin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Krause Berg</title>
		<link>http://www.dazzlindonna.com/blog/advertising/new-tool-ad-rate-calculator/#comment-9268</link>
		<dc:creator>Kim Krause Berg</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dazzlindonna.com/blog/?p=466#comment-9268</guid>
		<description>This is awesome DD!  Thanks so much!</description>
		<content:encoded><![CDATA[<p>This is awesome DD!  Thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
